SEN FUNG

Post-cut C&Z

Changing the profile from C to Z (or Z to C) automatically.

Changing the width and height through the control screen automatically.

Material Thickness Guage (1.6~3.2) self-regulated.

Integrate the inline punching device.

Flying cut-off to speed up the production.


Forming capacity (Reference Only)

A B C t(mm)
102 51 14 ~ 18 1.6 ~ 2.0
127 51 14 ~ 18 1.6 ~ 2.0
153 66 14 ~ 18 1.6 ~ 2.5
175 71 14 ~ 18 1.6 ~ 2.5
203 71 14 ~ 18 1.6 ~ 3.2
225 78 16 ~ 22 1.6 ~ 3.2
250 78 16 ~ 22 2.0 ~ 3.2
300 96 18 ~ 25 2.0 ~ 3.2


Forming capacity (Reference Only)

A B C D t(mm)
102 57 51 14 ~ 18 1.6 ~ 2.0
127 57 51 14 ~ 18 1.6 ~ 2.0
153 68 62 14 ~ 18 1.6 ~ 2.5
175 74 68 14 ~ 18 1.6 ~ 2.5
203 74 68 14 ~ 18 1.6 ~ 3.2
225 78 72 16 ~ 22 1.6 ~ 3.2
250 78 72 16 ~ 22 2.0 ~ 3.2
300 100 93 18 ~ 25 2.0 ~ 3.2



^